theother killed Easy
10v1Fight lasted 22.0 sChaotic Lower ReshantaSeen by 1 kisk user
How it went
Damage Easy took44k
Healing on Easy105k
Hits in the fight132
Easy's HP
100% HPKilled 22.0 s
Marinna12k 28%
theother9.8k final blow
Peece7.1k 16%
Khoi4.7k 11%
Blac3.6k 8%
LordOfGifts2.2k 5%
4 others4.2k 10%
Heals on Easy105k
0 s5 s10 s15 s20 s
Where it happened
150 m SW of Reshanta's Root Artifact Chaotic Lower Reshanta
Latesran Eastern RootLatesran Western RootArchipelago of Siel's Wings ArtifactReshanta's Root ArtifactSulfur Tree Island ArtifactLatesran Eastern Root Teleport TowerLatesran Western Root Teleport Tower
500 m
Damage by skill
Marinna12k to Easy
Dark Crush 8 hits 8 crit5.6k 47%
Spinning Strike 1 hit 1 crit3k 25%
Rushing Smash 1 hit 1 crit1.7k 14%
Impactful Crush 1 hit744 6%
Wind's Promise 4 hits 1 crit470 4%
Resonance Crush 5 hits 2 crit255 2%
Onslaught 2 hits 1 crit185 2%
Amounts are before shields.
theother9.8k to Easy
Gale Arrow 1 hit 1 crit1.8k 18%
Drill Dart 2 hits 1 crit1.5k 15%
Griffon Arrow 1 hit 1 crit1.2k 12%
Tempest Shot 8 hits 2 crit1.2k 12%
Crimson Flames 5 hits 4 crit1.2k 12%
Tempest Arrow 1 hit 1 crit974 10%
Snare Shot 1 hit 1 crit691 7%
Amounts are before shields.
Peece7.1k to Easy
Elemental Fusion 2 hits 1 crit2.7k 38%
Ashy Call 1 hit 1 crit913 13%
Dimensional Control 1 hit 1 crit846 12%
Combustion 2 hits 1 crit841 12%
Corrode 3 hits 1 crit552 8%
Jointstrike: Curse 1 hit475 7%
Cold Shock 1 hit 1 crit343 5%
Amounts are before shields.
Khoi4.7k to Easy
Spinning Strike 1 hit 1 crit2.5k 54%
Piercing Strike 1 hit 1 crit1.2k 26%
Dark Crush 1 hit 1 crit812 17%
Wind's Promise 1 hit 1 crit113 2%
Amounts are before shields.
Easy15k to their attackers
Piercing Strike 2 hits 2 crit4.3k 29%
Wind's Promise 3 hits 3 crit4.2k 28%
Dark Crush 2 hits 2 crit3.9k 26%
Impactful Crush 1 hit 1 crit2.4k 16%
Raging Spell 1 hit 1 crit100 1%
Amounts are before shields.
Who fought
Seen by
jehn Vaizel