Moni killed HunDun
How it went
Damage HunDun took46k
Healing on HunDun22k
Hits in the fight256
HunDun's HP
100% HPKilled 7.3 s
IMMORTAL28k 60%
Moni6.6k final blow
Opheliabit6.4k 14%
Enchäntress3.3k 7%
Ynoki2.4k 5%
Heals on HunDun22k
0 s1 s2 s3 s4 s5 s6 s7 s
Where it happened
20 m E of Reshanta's Root Artifact Chaotic Lower Reshanta
Latesran Eastern RootLatesran Western RootArchipelago of Siel's Wings ArtifactReshanta's Root ArtifactSulfur Tree Island ArtifactLatesran Eastern Root Teleport TowerLatesran Western Root Teleport Tower
500 m
Damage by skill
IMMORTAL28k to HunDun
Punishing Strike 10 hits 6 crit7.7k 28%
Pummel 15 hits 4 crit4.7k 17%
Desperate Strike 3 hits 2 crit3.3k 12%
Decisive Strike 3 hits 1 crit2.3k 8%
Vicious Strike 3 hits 1 crit1.8k 7%
Shield Smite 1 hit 1 crit1.7k 6%
Judgment 2 hits 2 crit1.7k 6%
Amounts are before shields.
Moni6.6k to HunDun
Condemnation 2 hits 2 crit1.9k 29%
Divine Punishment 2 hits 1 crit1.2k 19%
Judgment Thunder 2 hits 1 crit883 13%
Earth Punishment 1 hit 1 crit688 10%
Noble Aura 2 hits 2 crit571 9%
Debilitating Mark 1 hit 1 crit550 8%
Chain of Torment 1 hit 1 crit488 7%
Amounts are before shields.
Opheliabit6.4k to HunDun
Spinning Strike 1 hit1.3k 20%
Marchutan's Wrath 1 hit 1 crit1.1k 18%
Heat Wave Blow 1 hit 1 crit921 14%
Piercing Strike 1 hit 1 crit788 12%
Dark Crush 1 hit 1 crit753 12%
Rushing Smash 1 hit678 11%
Impactful Crush 1 hit496 8%
Amounts are before shields.
Enchäntress3.3k to HunDun
Combustion 4 hits 2 crit1.6k 49%
Cold Shock 2 hits 1 crit411 13%
Jointstrike: Curse 1 hit393 12%
Earth Tremor 1 hit331 10%
Vacuum Explosion 1 hit 1 crit280 9%
Corrode 1 hit 1 crit146 4%
Spirit's Descent 2 hits119 4%
Amounts are before shields.
HunDun61k to their attackers
Heart Gore 8 hits 2 crit12k 20%
Insignia Explosion 5 hits 1 crit12k 19%
Quick Slice 16 hits 10 crit7.4k 12%
Savage Smash 4 hits 4 crit7k 11%
Swift Slice 24 hits 16 crit6.7k 11%
Breaking Slice 22 hits 8 crit5.7k 9%
Savage Roar 4 hits 2 crit4.3k 7%
Amounts are before shields.
Who fought
Seen by
fluxx Siel