Pharulo killed boop
4v1Fight lasted 2.8 sChaotic Lower ReshantaSeen by 1 kisk user
How it went
Damage boop took32k
Healing on boop8.2k
Hits in the fight220
boop's HP
100% HPKilled 2.8 s
Kingnard16k 51%
Pharulo7.8k final blow
Deusabinfern5.8k 18%
IronPaw1.9k 6%
Heals on boop8.2k
0.0 s0.5 s1.0 s1.5 s2.0 s2.5 s
Where it happened
270 m SW of Latesran Eastern Root Teleport Tower Chaotic Lower Reshanta
Latesran Eastern RootLatesran Western RootArchipelago of Siel's Wings ArtifactReshanta's Root ArtifactSulfur Tree Island ArtifactLatesran Eastern Root Teleport TowerLatesran Western Root Teleport Tower
500 m
Damage by skill
Kingnard16k to boop
Heart Gore 7 hits 4 crit9.2k 56%
Swift Slice 16 hits 16 crit3.7k 23%
Breaking Slice 6 hits 6 crit1.4k 9%
Quick Slice 4 hits 4 crit1.4k 9%
Ambush Stance 1 hit332 2%
Determination 1 hit235 1%
Clone Attack 4 hits 2 crit74 0%
Amounts are before shields.
Pharulo7.8k to boop
Judgment 2 hits 2 crit2.2k 28%
Shield Smite 1 hit 1 crit2.1k 27%
Desperate Strike 1 hit 1 crit1.4k 18%
Decisive Strike 1 hit 1 crit1.2k 16%
Vicious Strike 1 hit522 7%
Punishing Benediction 1 hit 1 crit207 3%
Predation 2 hits 1 crit75 1%
Amounts are before shields.
Deusabinfern5.8k to boop
Upward Strike 1 hit 1 crit2.5k 44%
Smashing Blow 2 hits 1 crit1k 17%
Wrathful Strike 1 hit 1 crit847 14%
Murderous Burst 1 hit615 11%
Rupture Strike 1 hit 1 crit451 8%
Rending Blow 1 hit308 5%
Predation 2 hits 1 crit54 1%
Amounts are before shields.
IronPaw1.9k to boop
Forced Restraint 1 hit786 42%
Rending Blow 3 hits 1 crit392 21%
Smashing Blow 2 hits 2 crit386 21%
Murderous Burst 1 hit278 15%
Keen Strike 1 hit15 1%
Amounts are before shields.
boop92k to their attackers
Heart Gore 32 hits 22 crit49k 54%
Insignia Explosion 8 hits 8 crit20k 22%
Swift Slice 32 hits 32 crit7k 8%
Breaking Slice 22 hits 22 crit5.2k 6%
Quick Slice 16 hits 16 crit4.8k 5%
Infiltrate 4 hits2.3k 3%
Ambush Stance 3 hits 1 crit1.3k 1%
Amounts are before shields.
Who fought
Seen by
boop