AQ killed QQEnglish
3v1Fight lasted 19.3 sChaotic Lower ReshantaSeen by 1 kisk user
How it went
Damage QQEnglish took43k
Healing on QQEnglish167k
Hits in the fight297
QQEnglish's HP
100% HPKilled 19.3 s
haunt25k 57%
AQ17k final blow
FoxPop865 2%
Heals on QQEnglish167k
0 s5 s10 s15 s
Where it happened
270 m E of Sulfur Tree Island Artifact Chaotic Lower Reshanta
Latesran Eastern RootLatesran Western RootArchipelago of Siel's Wings ArtifactReshanta's Root ArtifactSulfur Tree Island ArtifactLatesran Eastern Root Teleport TowerLatesran Western Root Teleport Tower
500 m
Damage by skill
haunt25k to QQEnglish
Hellfire - Max 2 hits 2 crit4.8k 19%
Firestorm 11 hits 4 crit4.5k 18%
Fire Wall 6 hits 3 crit3.7k 15%
Blaze 2 hits 2 crit2.6k 11%
Ice Chain 2 hits 1 crit2.1k 8%
Frost Burst 1 hit 1 crit1.9k 8%
Cold Wave 1 hit 1 crit1.3k 5%
Amounts are before shields.
AQ17k to QQEnglish
Elemental Fusion 2 hits 2 crit4k 23%
Dimensional Control 3 hits 2 crit2.6k 15%
Combustion 3 hits 2 crit2.2k 12%
Ashy Call 1 hit 1 crit1.8k 10%
Jointstrike: Curse 2 hits 2 crit1.7k 10%
Vacuum Explosion 3 hits 3 crit1.6k 9%
Flame Blessing 6 hits 2 crit1.4k 8%
Amounts are before shields.
FoxPop865 to QQEnglish
Bursting Blow 1 hit 1 crit617 71%
Incandescent Blow 1 hit 1 crit215 25%
Onslaught 1 hit25 3%
Resonance Crush 2 hits 1 crit8 1%
Amounts are before shields.
QQEnglish9.4k to their attackers
Pummel 15 hits 9 crit1.9k 20%
Executing Blade 1 hit 1 crit1.4k 15%
Punishing Strike 2 hits 2 crit1.1k 11%
Doom Shield 1 hit 1 crit789 8%
Punishment 1 hit 1 crit764 8%
Taunt 1 hit 1 crit763 8%
Shield Smite 1 hit 1 crit683 7%
Amounts are before shields.
Who fought
Seen by
AQ