LazySpirit killed Gowa
6v1Fight lasted 13.1 sChaotic Lower ReshantaSeen by 1 kisk user
How it went
Damage Gowa took51k
Healing on Gowa8.2k
Hits in the fight345
Gowa's HP
100% HPKilled 13.1 s
los22k 42%
Volt15k 29%
Darika6k 12%
ShieldCookie4.8k 9%
LazySpirit3.1k final blow
sQWERTY531 1%
Heals on Gowa8.2k
0 s2 s4 s6 s8 s10 s12 s
Where it happened
At Reshanta's Root Artifact Chaotic Lower Reshanta
Latesran Eastern RootLatesran Western RootArchipelago of Siel's Wings ArtifactReshanta's Root ArtifactSulfur Tree Island ArtifactLatesran Eastern Root Teleport TowerLatesran Western Root Teleport Tower
500 m
Damage by skill
los22k to Gowa
Ruinous Blow 2 hits 1 crit3.1k 14%
Overhead Slam 4 hits 4 crit3k 14%
Wrath Wave 2 hits 2 crit3k 14%
Rending Blow 12 hits 6 crit2.6k 12%
Smashing Blow 8 hits 6 crit2.3k 11%
Mocking Blade 5 hits 3 crit2.1k 10%
Lifestealing Blade 1 hit 1 crit1.6k 7%
Amounts are before shields.
Volt15k to Gowa
Dark Crush 4 hits 3 crit3k 20%
Piercing Strike 3 hits 2 crit2.6k 17%
Spinning Strike 1 hit 1 crit2.6k 17%
Bolt Crush 3 hits 3 crit1.7k 11%
Onslaught 10 hits 4 crit1.3k 9%
Rushing Smash 1 hit 1 crit1.2k 8%
Resonance Crush 12 hits 6 crit901 6%
Amounts are before shields.
Darika6k to Gowa
Spinning Strike 1 hit1.8k 30%
Piercing Strike 1 hit 1 crit1k 17%
Impactful Crush 1 hit 1 crit1k 17%
Dark Crush 1 hit 1 crit846 14%
Rushing Smash 1 hit616 10%
Incandescent Blow 1 hit295 5%
Wind's Promise 2 hits204 3%
Amounts are before shields.
ShieldCookie4.8k to Gowa
Warding Strike 1 hit 1 crit832 17%
Shield Smite 1 hit 1 crit706 15%
Shield Rush 1 hit 1 crit669 14%
Taunt 1 hit643 13%
Doom Shield 1 hit584 12%
Pummel 3 hits 2 crit540 11%
Judgment 2 hits 2 crit441 9%
Amounts are before shields.
Gowa91k to their attackers
Bursting Blow 11 hits 5 crit24k 27%
Incandescent Blow 13 hits 6 crit13k 15%
Piercing Strike 3 hits 3 crit9.5k 10%
Dark Crush 3 hits 3 crit8.5k 9%
Bolt Crush 4 hits 3 crit6.1k 7%
Resonance Crush 35 hits 16 crit5.6k 6%
Spinning Strike 1 hit5.3k 6%
Amounts are before shields.
Who fought
Seen by
Gowa