Blast killed Orebus
5v2Fight lasted 37.3 sChaotic Lower ReshantaSeen by 1 kisk user
How it went
Damage Orebus took66k
Healing on Orebus14k
Hits in the fight337
Orebus's HP
100% HPKilled 37.3 s
Kairos39k 59%
Blast11k final blow
Desync7.7k 12%
CactiB6.4k 10%
Swath1.6k 2%
Heals on Orebus14k
0 s5 s10 s15 s20 s25 s30 s35 s
Where it happened
280 m NE of Reshanta's Root Artifact Chaotic Lower Reshanta
Latesran Eastern RootLatesran Western RootArchipelago of Siel's Wings ArtifactReshanta's Root ArtifactSulfur Tree Island ArtifactLatesran Eastern Root Teleport TowerLatesran Western Root Teleport Tower
500 m
Damage by skill
Kairos39k to Orebus
Heart Gore 12 hits 6 crit11k 29%
Insignia Explosion 4 hits 2 crit6.3k 16%
Shadowblade Pursuit 2 hits 2 crit3.8k 10%
Throw Shadowblade 2 hits 2 crit3k 8%
Breaking Slice 10 hits 10 crit2.7k 7%
Flash Slice 4 hits2.6k 7%
Quick Slice 8 hits 8 crit2.3k 6%
Amounts are before shields.
Blast11k to Orebus
Judgment 6 hits 3 crit3.6k 33%
Punishment - Max 1 hit 1 crit2.9k 26%
Shield Smite 1 hit 1 crit1.5k 13%
Shield Rush 1 hit 1 crit918 8%
Poach 1 hit 1 crit787 7%
Warding Strike 1 hit 1 crit636 6%
Vicious Strike 1 hit424 4%
Amounts are before shields.
Desync7.7k to Orebus
Heart Gore 4 hits 2 crit3.9k 51%
Breaking Slice 15 hits 4 crit1.2k 16%
Swift Slice 9 hits 6 crit768 10%
Savage Smash 1 hit599 8%
Quick Slice 4 hits 2 crit502 6%
Ambush Stance 2 hits 2 crit404 5%
Savage Back Kick 1 hit 1 crit263 3%
Amounts are before shields.
CactiB6.4k to Orebus
Firestorm 10 hits 2 crit1.9k 30%
Winter's Shackles 1 hit 1 crit1.4k 22%
Soul Freeze 1 hit857 13%
Blaze 1 hit809 13%
Ice Chain 1 hit 1 crit648 10%
Frost 1 hit 1 crit588 9%
Fire Mark 1 hit96 1%
Amounts are before shields.
Orebus66k to their attackers
Decisive Strike 12 hits 6 crit13k 20%
Punishing Strike 8 hits 5 crit8.4k 13%
Pummel 16 hits 9 crit8.3k 13%
Vicious Strike 9 hits 5 crit7.8k 12%
Desperate Strike 6 hits 2 crit7.8k 12%
Grapple 2 hits 2 crit7.4k 11%
Judgment 6 hits 2 crit6.7k 10%
Amounts are before shields.
Who fought
Seen by
Orebus