Coofe killed Aeris
How it went
Damage Aeris took44k
Healing on Aeris22k
Hits in the fight286
Aeris's HP
100% HPKilled 19.7 s
Persnicidy11k 24%
Pep9.2k 21%
Coofe8.6k final blow
Stones4.2k 10%
usagi3.7k 8%
Cyn3.6k 8%
3 others4.4k 10%
Heals on Aeris22k
0 s5 s10 s15 s
Where it happened
340 m S of Sulfur Tree Island Artifact Chaotic Lower Reshanta
Latesran Eastern RootLatesran Western RootArchipelago of Siel's Wings ArtifactReshanta's Root ArtifactSulfur Tree Island ArtifactLatesran Eastern Root Teleport TowerLatesran Western Root Teleport Tower
500 m
Damage by skill
Persnicidy11k to Aeris
Judgment 6 hits 4 crit3.7k 35%
Debilitating Smash 1 hit1.2k 11%
Decisive Strike 2 hits 1 crit1.2k 11%
Shield Smite 1 hit 1 crit1.1k 10%
Threatening Blow 1 hit 1 crit959 9%
Poach 1 hit895 8%
Desperate Strike 1 hit603 6%
Amounts are before shields.
Pep9.2k to Aeris
Spinning Strike 1 hit 1 crit3.8k 41%
Dark Crush 2 hits 2 crit2.2k 24%
Impactful Crush 2 hits 1 crit2k 22%
Piercing Strike 1 hit 1 crit823 9%
Raging Spell 3 hits 3 crit167 2%
Wind's Promise 1 hit135 1%
Theostone: Freyr's Wisdom 1 hit86 1%
Amounts are before shields.
Coofe8.6k to Aeris
Ashy Call 4 hits 1 crit3k 35%
Elemental Fusion 2 hits 1 crit1.9k 23%
Dimensional Control 3 hits 2 crit1.4k 17%
Combustion 4 hits 1 crit1.2k 14%
Flame Blessing 5 hits 4 crit619 7%
Jointstrike: Curse 1 hit 1 crit329 4%
Corrode 2 hits 1 crit98 1%
Amounts are before shields.
Stones4.2k to Aeris
Tempest Shot 11 hits 6 crit1.4k 32%
Drill Dart 1 hit 1 crit706 17%
Hunter's Soul 2 hits 2 crit568 13%
Snare Shot 1 hit422 10%
Tempest Arrow 1 hit406 10%
Spiral Arrow 1 hit 1 crit319 8%
Supporting Fire 1 hit 1 crit203 5%
Amounts are before shields.
Aeris10k to their attackers
Siphon 2 hits 1 crit3.8k 38%
Elemental Fusion 1 hit 1 crit2.6k 26%
Jointstrike: Curse 1 hit 1 crit991 10%
Vacuum Explosion 1 hit 1 crit953 10%
Dimensional Control 1 hit889 9%
Corrode 2 hits 2 crit762 8%
Spirit's Descent 1 hit 1 crit1 0%
Amounts are before shields.
Who fought
Seen by
stanrobert Siel