Jacamo killed spacehunter
5v1Fight lasted 50.4 sChaotic Lower ReshantaSeen by 1 kisk user
How it went
Damage spacehunter took23k
Healing on spacehunter6.2k
Hits in the fight335
spacehunter's HP
100% HPKilled 50.4 s
Jacamo13k final blow
snowyCCY4.2k 18%
T424k 18%
Ulverek1k 4%
PineBell709 3%
Heals on spacehunter6.2k
0 s10 s20 s30 s40 s50 s
Where it happened
270 m E of Latesran Western Root Teleport Tower Chaotic Lower Reshanta
Latesran Eastern RootLatesran Western RootArchipelago of Siel's Wings ArtifactReshanta's Root ArtifactSulfur Tree Island ArtifactLatesran Eastern Root Teleport TowerLatesran Western Root Teleport Tower
500 m
Damage by skill
Jacamo13k to spacehunter
Combustion 5 hits 3 crit3.9k 31%
Dimensional Control 2 hits 1 crit1.8k 14%
Vacuum Explosion 2 hits 1 crit1k 8%
Flame Blessing 4 hits 2 crit963 8%
Corrode 3 hits 2 crit838 7%
Jointstrike: Corrode 1 hit 1 crit831 6%
Earth Tremor 1 hit 1 crit738 6%
Amounts are before shields.
snowyCCY4.2k to spacehunter
Spinning Strike 1 hit 1 crit1.4k 35%
Bursting Blow 2 hits 1 crit1.2k 28%
Incandescent Blow 4 hits 1 crit869 21%
Rushing Smash 1 hit572 14%
Wind's Promise 1 hit 1 crit96 2%
Onslaught 1 hit 1 crit26 1%
Amounts are before shields.
T424k to spacehunter
Incandescent Blow 4 hits 2 crit898 23%
Impactful Crush 1 hit 1 crit664 17%
Piercing Strike 1 hit 1 crit659 17%
Rushing Smash 1 hit550 14%
Dark Crush 1 hit 1 crit480 12%
Bursting Blow 1 hit379 10%
Tremor Crush 1 hit248 6%
Amounts are before shields.
Ulverek1k to spacehunter
Condemnation 1 hit382 38%
Chain of Torment 1 hit266 26%
Divine Punishment 1 hit246 24%
Noble Aura 1 hit 1 crit110 11%
Empyrean Lord's Grace 2 hits2 0%
Amounts are before shields.
spacehunter68k to their attackers
Tempest Shot 49 hits 26 crit20k 29%
Drill Dart 8 hits 5 crit16k 24%
Gale Arrow 3 hits 1 crit5.6k 8%
Tempest Arrow 3 hits 2 crit5.3k 8%
Hunter's Soul 7 hits 5 crit3.5k 5%
Spiral Arrow 4 hits 2 crit3.2k 5%
Rapid Fire 12 hits 6 crit2.9k 4%
Amounts are before shields.
Who fought
Seen by
spacehunter