Maple killed Awodfkai
How it went
Damage Awodfkai took20k
Healing on Awodfkai2.3k
Hits in the fight119
Awodfkai's HP
100% HPKilled 5.8 s
Tzu5k 25%
Maple4.4k final blow
Lancaster3.2k 16%
Poison2k 10%
NyerkeR1.9k 9%
Luceth1.6k 8%
3 others1.8k 9%
Heals on Awodfkai2.3k
0 s1 s2 s3 s4 s5 s
Where it happened
210 m N of Latesran Western Root Teleport Tower Chaotic Lower Reshanta
Latesran Eastern RootLatesran Western RootArchipelago of Siel's Wings ArtifactReshanta's Root ArtifactSulfur Tree Island ArtifactLatesran Eastern Root Teleport TowerLatesran Western Root Teleport Tower
500 m
Damage by skill
Tzu5k to Awodfkai
Tempest Shot 7 hits 4 crit999 20%
Burst Arrow 1 hit 1 crit905 18%
Supporting Fire 4 hits 4 crit848 17%
Hunter's Soul 2 hits 1 crit569 11%
Tempest Arrow 1 hit456 9%
Drill Dart 1 hit400 8%
Rapid Fire 3 hits258 5%
Amounts are before shields.
Maple4.4k to Awodfkai
Judgment 2 hits 2 crit1.5k 34%
Decisive Strike 1 hit 1 crit1k 23%
Shield Rush 1 hit 1 crit741 17%
Vicious Strike 1 hit 1 crit612 14%
Poach 1 hit364 8%
Punishing Benediction 1 hit140 3%
Amounts are before shields.
Lancaster3.2k to Awodfkai
Winter's Illusion 1 hit623 19%
Winter's Shackles 1 hit606 19%
Firestorm 5 hits 3 crit513 16%
Pyroclasm 1 hit395 12%
Flame Arrow 2 hits 2 crit382 12%
Blaze 1 hit359 11%
Burst 1 hit151 5%
Amounts are before shields.
Poison2k to Awodfkai
Gale Arrow 1 hit702 34%
Drill Dart 1 hit669 33%
Burst Arrow 1 hit382 19%
Tempest Shot 2 hits 2 crit202 10%
Hunter's Soul 1 hit41 2%
Snipe 1 hit29 1%
Rooting Eye 1 hit14 1%
Amounts are before shields.
Awodfkai3.6k to their attackers
Firestorm 5 hits 3 crit1.1k 32%
Winter's Shackles 1 hit 1 crit918 26%
Blaze 1 hit765 21%
Flame Arrow 2 hits 1 crit635 18%
Vitality Evaporation 3 hits 2 crit96 3%
Fire Mark 1 hit 1 crit27 1%
Grace of Enhancement 2 hits2 0%
Amounts are before shields.
Who fought
Seen by
Luceth