Devotion killed AceGGzz
How it went
Damage AceGGzz took100k
Healing on AceGGzz205k
Hits in the fight924
AceGGzz's HP
100% HPKilled 47.4 s
Whitemane24k 24%
Logen21k 21%
Ukanlos15k 15%
LunaPuna8.9k 9%
Die8.9k 9%
Tsui5.3k 5%
4 others17k 17%
Heals on AceGGzz205k
0 s10 s20 s30 s40 s
Where it happened
270 m E of Reshanta's Root Artifact Chaotic Lower Reshanta
Latesran Eastern RootLatesran Western RootArchipelago of Siel's Wings ArtifactReshanta's Root ArtifactSulfur Tree Island ArtifactLatesran Eastern Root Teleport TowerLatesran Western Root Teleport Tower
500 m
Damage by skill
Whitemane24k to AceGGzz
Piercing Strike 8 hits 8 crit4.5k 19%
Bursting Blow 5 hits 1 crit3.3k 14%
Dark Crush 9 hits 9 crit2.7k 11%
Tremor Crush 3 hits 2 crit2.1k 9%
Incandescent Blow 8 hits 2 crit1.9k 8%
Spinning Strike 2 hits 1 crit1.8k 7%
Surging Strike 1 hit 1 crit1.5k 6%
Amounts are before shields.
Logen21k to AceGGzz
Spinning Strike 1 hit 1 crit4.9k 23%
Piercing Strike 6 hits 6 crit4.5k 21%
Dark Crush 6 hits 6 crit2.2k 11%
Fracturing Blow 1 hit 1 crit2k 10%
Rushing Smash 2 hits 1 crit1.4k 6%
Marchutan's Wrath 1 hit 1 crit1.2k 6%
Impactful Crush 2 hits 1 crit1k 5%
Amounts are before shields.
Ukanlos15k to AceGGzz
Condemnation 6 hits 4 crit6.1k 40%
Divine Punishment 9 hits 3 crit4.4k 29%
Judgment Thunder 4 hits 1 crit1.7k 11%
Discharge 1 hit906 6%
Bolt MAX 1 hit854 6%
Noble Aura 6 hits 2 crit611 4%
Chain of Torment 1 hit367 2%
Amounts are before shields.
LunaPuna8.9k to AceGGzz
Condemnation 9 hits 9 crit1.8k 21%
Judgment Thunder 8 hits 6 crit1.6k 18%
Divine Punishment 7 hits 4 crit1.6k 17%
Bolt MAX 1 hit 1 crit1.2k 14%
Discharge 2 hits 1 crit936 10%
Noble Aura 15 hits 8 crit625 7%
Earth Punishment 1 hit540 6%
Amounts are before shields.
AceGGzz192k to their attackers
Judgment 31 hits 16 crit56k 29%
Debilitating Smash 7 hits 4 crit25k 13%
Desperate Strike 6 hits 4 crit17k 9%
Executing Blade 3 hits 3 crit15k 8%
Annihilate 3 hits12k 6%
Decisive Strike 5 hits 3 crit11k 6%
Pummel 11 hits 3 crit8.7k 5%
Amounts are before shields.
Who fought
Seen by
Whitemane