kiskInstall

Artisan's Refining Stone

~2.4k drops from 331 monsters

  1. Guardian Lord Nahma99%Level 65 122 of 123 kills likely 96%–100%
  2. Watcher Kaira97%Level 65 190 of 195 kills likely 94%–99%
  3. Argo, the Spirit King98%Level 65 86 of 88 kills likely 92%–99%
  4. Executor Argo100%Level 65 37 of 37 kills likely 91%–100%
  5. Executor Kaira98%Level 65 39 of 40 kills likely 87%–100%
  6. Executor Tamasa97%Level 65 37 of 38 kills likely 87%–100%
  7. Scarlet Highland Nepenthes1 in 28Level 35 1 of 28 kills likely 1 in 6–158
  8. Abyss Nagarant Warrior1 in 274Level 48 8 of ~2.7k kills likely 1 in 139–540
  9. Abandoned Sura Ranger1 in 103Level 32 1 of 103 kills likely 1 in 19–583
  10. Abyss Rock Spirit1 in 355Level 48 15 of ~6.2k kills likely 1 in 216–586
  11. Old Tree Spirit Warrior1 in 378Level 49 19 of ~7.4k kills likely 1 in 242–590
  12. Abyss Nagarant Brawler1 in 367Level 48 14 of ~5.6k kills likely 1 in 219–615
  13. Abyss Elite Officer1 in 399Level 49 17 of ~7.8k kills likely 1 in 249–638
  14. Abyss Superior Drakan1 in 460Level 49 16 of ~8.3k kills likely 1 in 283–747
  15. Abyss Drakan Searcher1 in 435Level 48 11 of ~5.6k kills likely 1 in 243–779
  16. Abyss Elite Drakan1 in 490Level 49 15 of ~8.6k kills likely 1 in 297–808
  17. Enhanced Dratona1 in 229Level 32 2 of 459 kills likely 1 in 64–836
  18. Abyss Draconute Captain1 in 500Level 48 14 of ~7.2k kills likely 1 in 298–839
  19. Drana Mutant1 in 565Level 50 24 of ~14k kills likely 1 in 380–841
  20. Abyss Elite Priest1 in 562Level 49 20 of ~13k kills likely 1 in 364–868
  21. Abyss Drakan Chief1 in 295Level 48 3 of 886 kills likely 1 in 101–868
  22. Draconute Superior Combatant1 in 301Level 19 3 of 903 kills likely 1 in 103–885
  23. Kerubiel1 in 462Level 49 8 of ~3.9k kills likely 1 in 234–911
  24. Abyss Krall Search Party Captain1 in 561Level 46 15 of ~9.4k kills likely 1 in 340–925
  25. Abyss Drakan Strike Force Captain1 in 408Level 48 5 of ~2.1k kills likely 1 in 175–956
  26. Field Tog1 in 263Level 18 2 of 525 kills likely 1 in 73–957
  27. Eternal Kerubiel1 in 537Level 49 10 of ~5.7k kills likely 1 in 292–989
  28. Wandering Sura Warrior1 in 286Level 41 2 of 572 kills likely 1 in 79–1k
  29. Astin Mercenaries Fighter1 in 343Level 25 2 of ~784 kills likely 1 in 94–1.2k
  30. Abyss Draconute Warrior1 in 641Level 48 7 of ~5.5k kills likely 1 in 311–1.3k
  31. Abyss Drakan Combatant1 in 810Level 47 11 of ~9.8k kills likely 1 in 452–1.4k
  32. Abyssal Kalgolem1 in 997Level 47 22 of ~25k kills likely 1 in 659–1.5k
  33. Angry Kalgolem1 in 597Level 29 4 of ~2.5k kills likely 1 in 233–1.5k
  34. Abyss Swarm Mutant1 in 1kLevel 46 22 of ~25k kills likely 1 in 685–1.6k
  35. Aullaeu Forest Watch Guard1 in 535Level 27 3 of ~1.9k kills likely 1 in 183–1.6k
  36. Ursus1 in 278Level 32 1 of 278 kills likely 1 in 50–1.6k
  37. Abyss Old Blade Rotan1 in 791Level 46 7 of ~7.2k kills likely 1 in 383–1.6k
  38. Eternal Wind Spirit1 in 649Level 51 4 of ~3.1k kills likely 1 in 253–1.7k
  39. Balaur Dispatch Watcher1 in 718Level 44 5 of ~3.8k kills likely 1 in 307–1.7k
  40. Balaur Dispatch Supervisor1 in 660Level 44 4 of ~3.1k kills likely 1 in 257–1.7k
  41. Abyss Draconute Superior Combatant1 in 877Level 48 8 of ~7.6k kills likely 1 in 445–1.7k
  42. Blue Kalgolem1 in 476Level 36 2 of 952 kills likely 1 in 131–1.7k
  43. Abyss Everlasting Combatant1 in 1.1kLevel 48 17 of ~21k kills likely 1 in 680–1.7k
  44. Abyss Sulfur Slime1 in 1.1kLevel 46 20 of ~25k kills likely 1 in 734–1.8k
  45. Abyss Undying Guard1 in 1kLevel 45 12 of ~14k kills likely 1 in 582–1.8k
  46. Abyss Red Mutated Insectoid1 in 1kLevel 46 11 of ~12k kills likely 1 in 585–1.9k
  47. Abyss Swarm Colony1 in 806Level 47 5 of ~4.6k kills likely 1 in 345–1.9k
  48. Wandering Dark Spirit1 in 993Level 45 9 of ~10k kills likely 1 in 523–1.9k
  49. Abyss Specter1 in 1kLevel 45 10 of ~13k kills likely 1 in 557–1.9k
  50. Marsh Targon1 in 815Level 14 5 of ~4.6k kills likely 1 in 348–1.9k
281 more
  1. Enhanced Krall Sentry1 in 747Level 22 4 of ~4.1k kills likely 1 in 291–1.9k
  2. Krall Trainer1 in 536Level 20 2 of ~1.2k kills likely 1 in 147–2k
  3. Abyss Aberrant Swarn1 in 1.2kLevel 45 16 of ~24k kills likely 1 in 741–2k
  4. Blue Core Octaside1 in 669Level 23 3 of ~2.5k kills likely 1 in 228–2k
  5. Abyss Draconute Superior Sniper1 in 1kLevel 48 8 of ~9.2k kills likely 1 in 529–2.1k
  6. Draconute Tinkerer1 in 573Level 18 2 of 1.1k kills likely 1 in 158–2.1k
  7. Abyss Drakan Scout Beast1 in 817Level 47 4 of ~3.4k kills likely 1 in 318–2.1k
  8. Gentle Meadow Zaif1 in 372Level 18 1 of 372 kills likely 1 in 66–2.1k
  9. Highland Giant Odyle Sparkie1 in 385Level 33 1 of 385 kills likely 1 in 69–2.2k
  10. Kobold Harvest Laborer1 in 600Level 40 2 of ~1.3k kills likely 1 in 165–2.2k
  11. Abyss Klaw Mutant1 in 1.3kLevel 46 12 of ~16k kills likely 1 in 719–2.2k
  12. Garden Papis1 in 857Level 44 4 of ~4k kills likely 1 in 334–2.2k
  13. Abyss Rusty Rotan1 in 949Level 46 5 of ~6.2k kills likely 1 in 406–2.2k
  14. Abyss Draconute Combatant1 in 1.2kLevel 47 9 of ~12k kills likely 1 in 639–2.3k
  15. Brisk Spirit1 in 797Level 45 3 of ~2.6k kills likely 1 in 272–2.3k
  16. Abyss Aberrant Klaw1 in 1.2kLevel 45 8 of ~13k kills likely 1 in 606–2.4k
  17. Root Agrint1 in 1.3kLevel 48 ~109 of ~14k kills likely 1 in 697–2.4k
  18. Unstable Rafflesia1 in 1kLevel 46 5 of ~5.2k kills likely 1 in 435–2.4k
  19. Plantation Kobold Laborer1 in 812Level 42 3 of ~2.6k kills likely 1 in 277–2.4k
  20. Black Armor Bee1 in 931Level 17 4 of ~3.9k kills likely 1 in 363–2.4k
  21. Krall Supporter1 in 664Level 21 2 of ~1.5k kills likely 1 in 183–2.4k
  22. Abyss Krall Searcher1 in 1.1kLevel 46 6 of ~7.7k kills likely 1 in 514–2.4k
  23. Dratona Tinkerer1 in 1.1kLevel 19 5 of ~5.7k kills likely 1 in 457–2.5k
  24. Cairn Tog1 in 1.2kLevel 13 6 of ~7.9k kills likely 1 in 532–2.5k
  25. Unstable Superior Fire Spirit1 in 695Level 48 2 of ~1.5k kills likely 1 in 191–2.5k
  26. Abyss Klaw1 in 1.2kLevel 45 7 of ~9.2k kills likely 1 in 599–2.6k
  27. Immortal Earth Spirit Guardian1 in 883Level 51 3 of ~2.8k kills likely 1 in 301–2.6k
  28. Aullaeu Forest Odyle Spider1 in 726Level 30 2 of 1.5k kills likely 1 in 200–2.6k
  29. Giant Ore Insectoid Adult1 in 1kLevel 36 4 of ~4.5k kills likely 1 in 404–2.7k
  30. Balaur Dispatch Officer1 in 1.4kLevel 44 9 of ~14k kills likely 1 in 740–2.7k
  31. Faded Mutant1 in 1.5kLevel 35 10 of ~18k kills likely 1 in 793–2.7k
  32. Damp Octaside1 in 757Level 33 2 of ~1.7k kills likely 1 in 208–2.8k
  33. Withered Branch Spider1 in 494Level 11 1 of ~593 kills likely 1 in 88–2.8k
  34. Contaminated Scorpion1 in 1.2kLevel 36 5 of ~6.3k kills likely 1 in 515–2.8k
  35. Abyss Everlasting Sniper1 in 1.3kLevel 48 6 of ~8.6k kills likely 1 in 595–2.8k
  36. Unstable Superior Water Spirit1 in 974Level 46 3 of 2.9k kills likely 1 in 332–2.9k
  37. Withered Branch Odyle Sparkie1 in 978Level 30 3 of ~3k kills likely 1 in 333–2.9k
  38. Starturtle1 in 794Level 37 2 of ~1.7k kills likely 1 in 218–2.9k
  39. Drakan Guard1 in 511Level 43 1 of 511 kills likely 1 in 91–2.9k
  40. Chief's Sentinel1 in 985Level 42 3 of ~3.2k kills likely 1 in 336–2.9k
  41. Abyss Sulfur Cannibal Plant1 in 1.3kLevel 46 5 of ~7.2k kills likely 1 in 538–2.9k
  42. Abyss Drakan Sniper1 in 1.1kLevel 47 4 of ~5.3k kills likely 1 in 447–3k
  43. Drakan Guard1 in 1.3kLevel 32 5 of ~6.6k kills likely 1 in 540–3k
  44. Eternal Kuru Worker1 in 1.4kLevel 50 7 of ~11k kills likely 1 in 699–3k
  45. Abyss Corrupted Spirit1 in 1.7kLevel 48 11 of ~20k kills likely 1 in 931–3k
  46. Krall Assault Trooper1 in 830Level 21 2 of ~2k kills likely 1 in 228–3k
  47. Abyss Swarm1 in 1.7kLevel 45 11 of ~23k kills likely 1 in 958–3.1k
  48. Krall Warshaman1 in 845Level 21 2 of ~1.9k kills likely 1 in 232–3.1k
  49. Canyon Airon1 in 546Level 40 1 of 546 kills likely 1 in 97–3.1k
  50. Wandering Klaw1 in 1.2kLevel 19 4 of ~5k kills likely 1 in 481–3.2k
  51. Drakan Guard Dog1 in 561Level 43 1 of ~660 kills likely 1 in 100–3.2k
  52. Red Shell Mole1 in 1.7kLevel 10 9 of ~18k kills likely 1 in 882–3.2k
  53. Withered Sulfur Agrint1 in 1.5kLevel 46 6 of ~10k kills likely 1 in 671–3.2k
  54. Tolbas Gravi1 in 1.1kLevel 24 3 of ~4k kills likely 1 in 378–3.3k
  55. Dracuni Gatherer1 in 1.6kLevel 41 7 of ~13k kills likely 1 in 781–3.3k
  56. Abyss Corrupted Warrior1 in 1.6kLevel 45 7 of ~15k kills likely 1 in 784–3.3k
  57. Fafnite Luminous Sparkie1 in 594Level 35 1 of ~792 kills likely 1 in 106–3.4k
  58. Kuru Tinkerer1 in 1.6kLevel 50 7 of ~12k kills likely 1 in 791–3.4k
  59. Abyss Drakan Strike Force Member1 in 1.3kLevel 48 4 of ~5.6k kills likely 1 in 511–3.4k
  60. Abyss Nasty Nepenthes1 in 1.6kLevel 46 7 of ~12k kills likely 1 in 794–3.4k
  61. Abyss Odyle Mutated Insectoid1 in 1.9kLevel 46 10 of ~20k kills likely 1 in 1k–3.4k
  62. Mutated Elim1 in 942Level 22 2 of ~2.2k kills likely 1 in 259–3.4k
  63. Crimson Krao Test Subject1 in 1.4kLevel 47 4 of 5.4k kills likely 1 in 530–3.5k
  64. Tamed Karnif1 in 618Level 40 1 of 618 kills likely 1 in 110–3.5k
  65. Foul Slime1 in 2.1kLevel 18 14 of ~30k kills likely 1 in 1.3k–3.5k
  66. Hardbeak Airon1 in 631Level 33 1 of 631 kills likely 1 in 112–3.6k
  67. Starturtle1 in 1kLevel 49 2 of 2k kills likely 1 in 275–3.7k
  68. Tolbas Magic Gravi1 in 1.2kLevel 24 3 of ~4.5k kills likely 1 in 425–3.7k
  69. Drakan Patrol Armed Soldier1 in 665Level 40 1 of ~764 kills likely 1 in 118–3.8k
  70. Thin Sulfur Agrint1 in 1.7kLevel 47 6 of ~11k kills likely 1 in 792–3.8k
  71. Aquascale Crasaur1 in 1.1kLevel 18 2 of 2.1k kills likely 1 in 289–3.8k
  72. Modified Krall Ranger1 in 1.1kLevel 41 2 of 2.2k kills likely 1 in 296–3.9k
  73. Balaur Dispatch Scout1 in 1.6kLevel 44 4 of ~6.8k kills likely 1 in 611–4k
  74. Contaminated Fairy1 in 1.1kLevel 47 2 of 2.2k kills likely 1 in 305–4k
  75. Abyss Zelophi1 in 1.9kLevel 46 6 of ~12k kills likely 1 in 855–4.1k
  76. Black Claw Sentinel1 in 1.1kLevel 41 2 of 2.2k kills likely 1 in 307–4.1k
  77. Forest Agrint1 in 1.4kLevel 25 3 of ~4.6k kills likely 1 in 475–4.1k
  78. Balaur Dispatch Messenger1 in 2.2kLevel 44 10 of ~24k kills likely 1 in 1.2k–4.1k
  79. Tolbas Nepenthes1 in 1.2kLevel 24 2 of ~2.4k kills likely 1 in 320–4.2k
  80. Abyss Slink1 in 1.5kLevel 47 3 of ~4.8k kills likely 1 in 501–4.3k
  81. Drana Processing Maintenance Machine1 in 1.5kLevel 41 3 of ~5k kills likely 1 in 506–4.4k
  82. Blades Ruins Explorer1 in 1.2kLevel 24 2 of 2.4k kills likely 1 in 334–4.4k
  83. Furious Knight's Corpse1 in 1.2kLevel 34 2 of ~2.7k kills likely 1 in 338–4.5k
  84. Yellow-Tailed Skama1 in 1.5kLevel 36 3 of ~4.9k kills likely 1 in 524–4.5k
  85. Root Kalgolem1 in 2.1kLevel 48 6 of ~14k kills likely 1 in 958–4.6k
  86. Coastal Slink1 in 1.6kLevel 49 3 of ~5.1k kills likely 1 in 537–4.6k
  87. Abyss Search Party Karnif1 in 2kLevel 46 5 of ~12k kills likely 1 in 847–4.6k
  88. Tail Feather Lupyllini1 in 831Level 34 1 of ~930 kills likely 1 in 147–4.7k
  89. Kobold Repairer1 in 1.3kLevel 19 2 of ~2.9k kills likely 1 in 356–4.7k
  90. Daeva Renegade Fossa1 in 852Level 24 1 of 852 kills likely 1 in 151–4.8k
  91. Black Spirit1 in 1.6kLevel 44 3 of ~5.2k kills likely 1 in 559–4.8k
  92. Eternal Drana Mutant1 in 1.3kLevel 50 2 of 2.7k kills likely 1 in 364–4.8k
  93. Abyss Sulfur Skama1 in 2.1kLevel 46 5 of ~12k kills likely 1 in 902–4.9k
  94. Draconute Superior Warrior1 in 2kLevel 20 4 of 7.9k kills likely 1 in 766–5.1k
  95. Kailin1 in 1.4kLevel 20 2 of ~2.9k kills likely 1 in 387–5.1k
  96. Crimson Drana Predator1 in 1.8kLevel 48 3 of 5.3k kills likely 1 in 596–5.1k
  97. Baby Yellow-Maned Zaif1 in 911Level 27 1 of ~1.2k kills likely 1 in 162–5.2k
  98. Abyss Krall Search Party Ranger1 in 1.4kLevel 46 2 of ~3.6k kills likely 1 in 392–5.2k
  99. Drana Slime1 in 1.4kLevel 11 2 of ~3.2k kills likely 1 in 397–5.3k
  100. Abyss Drakan Scout1 in 2.3kLevel 48 5 of ~12k kills likely 1 in 964–5.3k
  101. Blood Blades Sentinel1 in 935Level 21 1 of ~1k kills likely 1 in 166–5.3k
  102. Coastal Starturtle1 in 977Level 14 1 of 977 kills likely 1 in 173–5.5k
  103. Illusion Magic Gravi1 in 1.6kLevel 44 2 of ~3.4k kills likely 1 in 427–5.7k
  104. Abyss Young Slink1 in 1kLevel 46 1 of ~1.2k kills likely 1 in 180–5.8k
  105. Tolbas Konutin Worker1 in 1.6kLevel 24 2 of ~3.9k kills likely 1 in 435–5.8k
  106. Abyss Drakan Brawler1 in 2kLevel 48 3 of ~6.4k kills likely 1 in 685–5.9k
  107. Eternal Kuru Overseer1 in 1.6kLevel 50 2 of ~3.6k kills likely 1 in 446–5.9k
  108. Plantation Kobold Porter1 in 1kLevel 40 1 of ~1.2k kills likely 1 in 186–5.9k
  109. Astin Mercenaries Marauder1 in 1.1kLevel 25 1 of ~1.2k kills likely 1 in 188–6k
  110. Rotten Ancient Wraith1 in 1.1kLevel 14 1 of ~1.2k kills likely 1 in 189–6k
  111. Young Kailin1 in 1.1kLevel 32 1 of ~1.4k kills likely 1 in 191–6.1k
  112. Whirlwind Spirit1 in 2.1kLevel 26 3 of ~7.6k kills likely 1 in 714–6.2k
  113. Dracuni Processing Laborer1 in 2.1kLevel 41 3 of ~7k kills likely 1 in 718–6.2k
  114. Labor Manager Oculazen1 in 1.7kLevel 40 2 of ~4k kills likely 1 in 469–6.2k
  115. Slink1 in 1.1kLevel 40 1 of ~1.3k kills likely 1 in 196–6.3k
  116. Rampaging Shulak Sentinel1 in 1.7kLevel 35 2 of ~4.6k kills likely 1 in 477–6.3k
  117. Blades Karnif1 in 1.1kLevel 24 1 of ~1.4k kills likely 1 in 201–6.4k
  118. Kuru Worker1 in 3.5kLevel 50 10 of ~38k kills likely 1 in 1.9k–6.5k
  119. Red Cap Fungen1 in 2.5kLevel 12 4 of ~13k kills likely 1 in 983–6.5k
  120. Blades Messenger1 in 1.2kLevel 34 1 of ~1.6k kills likely 1 in 207–6.6k
  121. Drana Mutated Bat1 in 1.2kLevel 41 1 of ~1.4k kills likely 1 in 208–6.7k
  122. Wetland Slink1 in 1.8kLevel 18 2 of ~4k kills likely 1 in 502–6.7k
  123. Eternal Kerubar1 in 2.6kLevel 49 4 of ~11k kills likely 1 in 1k–6.7k
  124. Corrupted Karas Handmaiden1 in 2.3kLevel 13 3 of ~8.5k kills likely 1 in 775–6.7k
  125. Corroded Soil Spirit1 in 1.9kLevel 28 2 of ~4.1k kills likely 1 in 518–6.9k
  126. Coastal Zelophi1 in 1.9kLevel 14 2 of ~4.5k kills likely 1 in 519–6.9k
  127. Abyss Krall Scout1 in 2.4kLevel 46 3 of ~8.7k kills likely 1 in 805–7k
  128. Crimson Mutated Spore1 in 2.7kLevel 47 4 of 11k kills likely 1 in 1.1k–7k
  129. Decaying Agrint1 in 2.7kLevel 18 4 of ~11k kills likely 1 in 1.1k–7k
  130. Mumu Worker1 in 2.7kLevel 32 4 of ~12k kills likely 1 in 1.1k–7.1k
  131. Soulless Nornir1 in 1.9kLevel 24 2 of ~4.1k kills likely 1 in 534–7.1k
  132. Blades Sentinel1 in 1.3kLevel 37 1 of 1.3k kills likely 1 in 226–7.2k
  133. Balaur Dispatch Sentinel1 in 3.1kLevel 44 5 of ~17k kills likely 1 in 1.3k–7.3k
  134. Duduka Worker1 in 2kLevel 41 2 of ~4.4k kills likely 1 in 549–7.3k
  135. Coastal Slink1 in 1.3kLevel 37 1 of 1.3k kills likely 1 in 228–7.3k
  136. Plantation Kobold Raker1 in 1.3kLevel 40 1 of ~1.6k kills likely 1 in 229–7.3k
  137. Ridge Ursus1 in 1.3kLevel 27 1 of ~1.9k kills likely 1 in 229–7.3k
  138. Modified Krall Warrior1 in 2.1kLevel 41 2 of ~4.2k kills likely 1 in 566–7.5k
  139. Ashen Ursus1 in 2.1kLevel 21 2 of ~5.1k kills likely 1 in 568–7.5k
  140. Biruta Wanderer1 in 1.3kLevel 26 1 of ~1.8k kills likely 1 in 238–7.6k
  141. Abyss Karnif1 in 2.6kLevel 46 3 of ~9.1k kills likely 1 in 886–7.7k
  142. Small Forest Skyray1 in 1.4kLevel 16 1 of ~1.7k kills likely 1 in 246–7.9k
  143. Highland Crestlich Female1 in 1.4kLevel 33 1 of 1.4k kills likely 1 in 250–8k
  144. Black Ash Basilisk1 in 2.2kLevel 21 2 of ~5.3k kills likely 1 in 608–8.1k
  145. Soulless Corpse Gnat1 in 1.4kLevel 33 1 of ~1.6k kills likely 1 in 252–8.1k
  146. Scarlet Forest Dratona1 in 2.2kLevel 41 2 of ~4.9k kills likely 1 in 615–8.2k
  147. Mutated Blades Berserker1 in 1.4kLevel 21 1 of ~1.5k kills likely 1 in 256–8.2k
  148. Drana Processing Spirit1 in 1.5kLevel 42 1 of ~1.9k kills likely 1 in 257–8.2k
  149. Balaur Dispatch Investigator1 in 3.8kLevel 44 6 of ~24k kills likely 1 in 1.7k–8.3k
  150. Abyss Consumed Warrior1 in 3.2kLevel 45 4 of ~18k kills likely 1 in 1.3k–8.3k
  151. Wandering Water Spirit1 in 2.8kLevel 45 3 of ~10k kills likely 1 in 968–8.4k
  152. Pointbeak Airon1 in 1.5kLevel 18 1 of 1.5k kills likely 1 in 262–8.4k
  153. Aullaeu Village Guard1 in 2.3kLevel 27 2 of ~5.1k kills likely 1 in 637–8.5k
  154. Violent Fire Spirit1 in 1.5kLevel 51 1 of ~1.8k kills likely 1 in 265–8.5k
  155. White Shell Octaside1 in 1.5kLevel 18 1 of ~2.2k kills likely 1 in 267–8.5k
  156. Eternal Moss Crab1 in 1.6kLevel 49 1 of ~1.8k kills likely 1 in 277–8.9k
  157. Docile Highland Brax1 in 1.6kLevel 32 1 of 1.6k kills likely 1 in 277–8.9k
  158. Ferocious Lupyllini1 in 1.6kLevel 33 1 of ~1.7k kills likely 1 in 285–9.1k
  159. Giant Mutated Dratona1 in 1.6kLevel 41 1 of ~1.8k kills likely 1 in 285–9.1k
  160. Ashen Spider1 in 1.6kLevel 21 1 of ~1.7k kills likely 1 in 285–9.1k
  161. Faded Floater1 in 3.1kLevel 35 3 of ~12k kills likely 1 in 1.1k–9.2k
  162. Immortal Fire Spirit Guardian1 in 1.7kLevel 51 1 of 1.7k kills likely 1 in 296–9.5k
  163. Tainted Vine Specter1 in 3.2kLevel 44 3 of ~12k kills likely 1 in 1.1k–9.5k
  164. Grudge Bearing Warrior1 in 1.7kLevel 15 1 of ~1.8k kills likely 1 in 304–9.7k
  165. Tolbas Forest Targon1 in 1.7kLevel 24 1 of ~1.9k kills likely 1 in 306–9.8k
  166. Contaminated Shulak Worker1 in 3.3kLevel 35 3 of ~12k kills likely 1 in 1.1k–9.8k
  167. Moaning Ranger's Soul1 in 1.8kLevel 18 1 of ~2.3k kills likely 1 in 313–10k
  168. Krall Combatant1 in 1.8kLevel 21 1 of ~2k kills likely 1 in 320–10k
  169. Crash Site Kalgolem1 in 1.8kLevel 11 1 of ~1.9k kills likely 1 in 320–10k
  170. Sylphen1 in 1.8kLevel 32 1 of ~2k kills likely 1 in 321–10k
  171. Kerubar1 in 3.5kLevel 49 3 of ~11k kills likely 1 in 1.2k–10k
  172. Drakan Patrol Scout1 in 1.9kLevel 40 1 of ~2.2k kills likely 1 in 331–11k
  173. Wandering Knight's Armor1 in 1.9kLevel 35 1 of ~2k kills likely 1 in 331–11k
  174. Ancient Revenant Knight1 in 1.9kLevel 14 1 of ~2.3k kills likely 1 in 331–11k
  175. Ursus1 in 1.9kLevel 17 1 of ~2k kills likely 1 in 333–11k
  176. Pink Gravi1 in 2.9kLevel 28 2 of ~6.1k kills likely 1 in 803–11k
  177. Burned Forester1 in 1.9kLevel 21 1 of ~2.2k kills likely 1 in 334–11k
  178. Addicted Spider1 in 1.9kLevel 40 1 of ~2k kills likely 1 in 335–11k
  179. Crimson Drana Swarm1 in 2.9kLevel 46 2 of ~6.2k kills likely 1 in 809–11k
  180. Consumed Spirit Guardian1 in 1.9kLevel 30 1 of ~2.2k kills likely 1 in 336–11k
  181. Blades Scout1 in 2kLevel 37 1 of ~2.1k kills likely 1 in 347–11k
  182. Splendent Armadon1 in 3.1kLevel 12 2 of ~7.3k kills likely 1 in 850–11k
  183. Marauder Warrior1 in 2kLevel 33 1 of ~2.1k kills likely 1 in 356–11k
  184. Black Pattern Bee1 in 3.1kLevel 18 2 of ~6.7k kills likely 1 in 858–11k
  185. Coastal Moss Crab1 in 2kLevel 49 1 of ~2.2k kills likely 1 in 356–11k
  186. Mutated Forest Guardian1 in 2kLevel 22 1 of ~2.4k kills likely 1 in 361–12k
  187. Faded Mutant Brute1 in 2kLevel 35 1 of ~2.4k kills likely 1 in 362–12k
  188. Nahid Test Subject Watcher1 in 2.1kLevel 43 1 of 2.1k kills likely 1 in 369–12k
  189. Giant Stripe Bee1 in 2.1kLevel 27 1 of ~2.9k kills likely 1 in 371–12k
  190. Krall Sentinel1 in 2.1kLevel 21 1 of ~2.4k kills likely 1 in 374–12k
  191. Soulless Archon Templar1 in 4.1kLevel 34 3 of ~13k kills likely 1 in 1.4k–12k
  192. Marauder Reaver1 in 2.1kLevel 18 1 of ~2.3k kills likely 1 in 376–12k
  193. Biruta Wanderer1 in 2.1kLevel 17 1 of ~2.4k kills likely 1 in 377–12k
  194. Processing Facility Drakan Scout1 in 2.1kLevel 42 1 of ~2.2k kills likely 1 in 377–12k
  195. Vampire Vivel1 in 3.4kLevel 14 2 of ~6.8k kills likely 1 in 921–12k
  196. Lagta Brigade Bodyguard1 in 2.2kLevel 43 1 of ~2.7k kills likely 1 in 382–12k
  197. Ore Scorpion1 in 2.2kLevel 35 1 of ~2.7k kills likely 1 in 383–12k
  198. Wandering Wind Spirit1 in 3.4kLevel 44 2 of ~7.7k kills likely 1 in 945–13k
  199. Dark Spirit's Sealed Apparition1 in 7.7kLevel 47 15 of ~122k kills likely 1 in 4.7k–13k
  200. Aullaeu Apprentice Shaman1 in 2.2kLevel 27 1 of 2.2k kills likely 1 in 397–13k
  201. Enhanced Krall Supporter1 in 2.3kLevel 23 1 of ~2.7k kills likely 1 in 398–13k
  202. Immortal Fire Spirit1 in 3.5kLevel 51 2 of ~7.2k kills likely 1 in 965–13k
  203. Blades Combatant1 in 2.3kLevel 37 1 of 2.3k kills likely 1 in 406–13k
  204. Confused Ursus1 in 2.3kLevel 45 1 of ~2.4k kills likely 1 in 408–13k
  205. Abyss Krall Ranger1 in 2.3kLevel 46 1 of ~2.6k kills likely 1 in 412–13k
  206. Blood Blades Warrior1 in 2.3kLevel 21 1 of ~2.6k kills likely 1 in 412–13k
  207. Lagta Brigade Guard1 in 2.4kLevel 43 1 of ~2.5k kills likely 1 in 416–13k
  208. Torrent Spirit1 in 2.4kLevel 45 1 of ~2.5k kills likely 1 in 419–13k
  209. Poison Flower1 in 2.4kLevel 10 1 of ~2.7k kills likely 1 in 421–13k
  210. Immortal Wind Spirit Guardian1 in 2.4kLevel 51 1 of ~2.5k kills likely 1 in 423–14k
  211. Ruins Corpse Cleaner1 in 2.4kLevel 24 1 of ~2.5k kills likely 1 in 425–14k
  212. Daeva Renegade Assassin1 in 2.4kLevel 25 1 of ~2.5k kills likely 1 in 432–14k
  213. Mumu Watcher1 in 2.5kLevel 41 1 of ~2.8k kills likely 1 in 436–14k
  214. Mutated Forest Dratona1 in 2.6kLevel 41 1 of ~2.7k kills likely 1 in 452–14k
  215. Dratona Watcher1 in 2.6kLevel 18 1 of ~2.7k kills likely 1 in 462–15k
  216. Abyss Drakan Officer1 in 2.7kLevel 48 1 of ~3k kills likely 1 in 471–15k
  217. Soulless Archon Warrior1 in 2.7kLevel 34 1 of 2.7k kills likely 1 in 480–15k
  218. Ridge Spider1 in 2.8kLevel 27 1 of ~3.1k kills likely 1 in 493–16k
  219. Varg Berserker1 in 2.8kLevel 32 1 of ~3.1k kills likely 1 in 497–16k
  220. Crimson Fairy1 in 2.8kLevel 46 1 of ~3k kills likely 1 in 503–16k
  221. Ruin Agrint1 in 2.9kLevel 33 1 of ~3.2k kills likely 1 in 504–16k
  222. Tamed Blades Beast1 in 2.9kLevel 37 1 of ~3.2k kills likely 1 in 507–16k
  223. Ellun River Crestlich Female1 in 2.9kLevel 18 1 of ~3.5k kills likely 1 in 512–16k
  224. Marsh Vine Spirit1 in 2.9kLevel 13 1 of ~3.2k kills likely 1 in 521–17k
  225. Twisted Mutant1 in 3kLevel 10 1 of ~3.1k kills likely 1 in 523–17k
  226. Black Claw Manduri Combatant1 in 3kLevel 42 1 of ~3.4k kills likely 1 in 525–17k
  227. Abyss Draconute Sniper1 in 3kLevel 47 1 of ~3.6k kills likely 1 in 531–17k
  228. Black Claw Manduri Fighter1 in 3kLevel 41 1 of ~3.2k kills likely 1 in 537–17k
  229. Blood Blades Guard1 in 3.1kLevel 21 1 of ~3.4k kills likely 1 in 541–17k
  230. Forest Spirit1 in 3.1kLevel 26 1 of ~3.9k kills likely 1 in 552–18k
  231. Drakan Superior Warmage1 in 3.2kLevel 32 1 of ~3.3k kills likely 1 in 569–18k
  232. Blades Searcher1 in 3.3kLevel 34 1 of ~3.5k kills likely 1 in 586–19k
  233. Large Leaf Gravi1 in 3.4kLevel 44 1 of ~3.7k kills likely 1 in 596–19k
